Company Profile
| Name | : | PT SAS Kameyama Casting Indonesia |
| Address | : | Ngalasan RT02 RW01 Brujul Kecamatan Jaten Kabupaten Karanganyar Jawa Tengah |
| Phone/Fax | : | (0271) 820 5227 / (0271) 820 5194 |
| Date of Establishmnet | : | 18 January 2017 |
| Permit | : | Surat Izin Usaha Perdagangan Nomor : 503/121/11.34/SIUP-PB/XI/2017 |
| Line of business | : | Casting for stamping dies ; Casting for mold dies ; Casting for industrial parts |
| Shareholder | : | PT Sinar Agung Selalu Sukses 50% Kameyama Casting Co.,Ltd. 50% |
Production Capacity
Production Plant
Factory Area : 3200 m2
Building Area : 2200 m2
Man Power
| Pattern | Casting | Maintenance | Office | |
| Leader / Operator | 14 | 32 | 8 | 10 |
| Engineer | 1 | 1 | ||
| Supervisor | 1 | 1 | 1 | 1 |
| Total | 16 | 33 | 9 | 12 |
Casting Capacity
Casting dies : 200 Tons/month
Maximum size :
weight : 7 Tons
Dimension : 2200 x 3400 x 600 (mm)